No featured image available
There are 11,147 confirmed cases of coronavirus in the United States as of Thursday, March 19 at 2:43 p.m., according to John Hopkins University.
State | Confirmed Cases | Deaths |
---|---|---|
New York | 4,158 | 21 |
Washington | 1,187 | 68 |
California | 904 | 16 |
New Jersey | 742 | 5 |
Florida | 390 | 9 |
Louisiana | 347 | 8 |
Illinois | 295 | 1 |
Massachusetts | 256 | 0 |
Texas | 223 | 3 |
Colorado | 221 | 2 |
Georgia | 197 | 4 |
Pennsylvania | 188 | 1 |
Michigan | 171 | 3 |
North Carolina | 121 | 0 |
Wisconsin | 117 | 0 |
Maryland | 107 | 0 |
Tennessee | 106 | 0 |
Connecticut | 97 | 2 |
Virginia | 96 | 2 |
Minnesota | 89 | 0 |
Ohio | 89 | 0 |
Nevada | 84 | 1 |
Oregon | 75 | 3 |
Alabama | 68 | 0 |
Utah | 66 | 0 |
South Carolina | 60 | 1 |
Indiana | 56 | 2 |
Maine | 52 | 0 |
Mississippi | 50 | 0 |
Oklahoma | 46 | 1 |
Washington DC | 40 | 0 |
Iowa | 39 | 0 |
New Hampshire | 39 | 0 |
Arkansas | 37 | 0 |
Kentucky | 35 | 1 |
Rhode Island | 33 | 0 |
Arizona | 31 | 0 |
Nebraska | 29 | 0 |
New Mexico | 28 | 0 |
Delaware | 26 | 0 |
Missouri | 26 | 1 |
Kansas | 22 | 1 |
Vermont | 19 | 0 |
Wyoming | 18 | 0 |
Hawaii | 16 | 0 |
Idaho | 11 | 0 |
Montana | 11 | 0 |
South Dakota | 11 | 1 |
Alaska | 9 | 0 |
North Dakota | 7 | 0 |
West Virginia | 2 | 0 |
All content created by the Daily Caller News Foundation, an independent and nonpartisan newswire service, is available without charge to any legitimate news publisher that can provide a large audience. All republished articles must include our logo, our reporter’s byline and their DCNF affiliation. For any questions about our guidelines or partnering with us, please contact [email protected].